Schedule comparison
Back Schedule Comparison
This table represents progress recorded since E8P02 Update No. 11.
Legend
Completed activities Progress was decreased since previous update| Activity ID | Activity Description | On LP | Old Complete % | New Complete % | Change % |
|---|---|---|---|---|---|
| PH MS - Start Phase IIA Construction | No | 0% | 100% | 100% | |
| PH MS - Start Phase IIB Construction | No | 0% | 100% | 100% | |
| PH IA - Drainage (42") @ JYP Interchange - WB Outside Widening Area (SR528) | No | 0% | 100% | 100% | |
| PH IB - Asphalt - Structural - EB Median Widening (I-4 to I-Drive) | No | 0% | 100% | 100% | |
| PH IB - Asphalt - Structural - EB Median Widening (I-Drive to Univ) | No | 0% | 100% | 100% | |
| PH IB - Asphalt - Structural - EB Median Widening (Univ to JYP) | Yes | 0% | 100% | 100% | |
| PH IB - Grade for Permanent Shoulder Construction (JYP-TRP) - EB Median Widening | No | 50% | 100% | 50% | |
| PH IB - Grade (I4-International Drive) - EB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Grade (International Drive - Universal) - EB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Grade (Universal - JYP) - EB Median Widening | Yes | 0% | 100% | 100% | |
| PH IB - Stabilization (I4-international Drive) - EB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Stabilization (International Drive - Universal) - EB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Stabilization (Universal - JYP) - EB Median Widening | Yes | 0% | 100% | 100% | |
| PH IB - Base (I4-International Drive) - EB Median Widening | No | 70% | 100% | 30% | |
| PH IB - Base (International Drive - Universal) - EB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Base (Universal - JYP) - EB Median Widening | Yes | 0% | 100% | 100% | |
| PH IB - Guard Rail Removal - EB Median Widening | Yes | 90% | 100% | 10% | |
| PH IB - Set Beams - EB Median Widening (Bridge over International Drive) | No | 0% | 100% | 100% | |
| PH IB - Superstructure Deck - EB Median Widening (Bridge over International Drive) | No | 0% | 100% | 100% | |
| PH IB - Approach Slabs - EB Median Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IB - Lighting Conduit - EB Median Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IB - Traffic Railing (32") - EB Median Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IB - Grind and Groove - EB Median Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IB - Set Beams - EB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Superstructure Deck - EB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Approach Slabs - EB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Set Beams - EB Median Widening (Bridge over Universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Superstructure Deck - EB Median Widening Bridge over Universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Lighting Conduit - EB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Traffic Railing (32") - EB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Grind and Groove - EB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Approach Slabs - EB Median Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Lighting Conduit - EB Median Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Traffic Railing (32") - EB Median Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Grind and Groove - EB Median Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Median Wall - Grading (JYP to TPK) | No | 75% | 100% | 25% | |
| PH IB - Median Wall - FFP Footing/Stem (JYP to TPK) | No | 70% | 100% | 30% | |
| PH IB - Pond Excav/Embank I-4 to Int. Dr. - EB Outside Widening | No | 0% | 100% | 100% | |
| PH IB - Pond Excav/Embank Int. Dr. to I-4 - WB Outside Widening | No | 45% | 100% | 55% | |
| PH IB - Asphalt - Structural - Ramp C (Redundant) | No | 0% | 100% | 100% | |
| PH IB - Embankment - Ramp C (Redundant) | No | 0% | 100% | 100% | |
| PH IB - Guardrail (Roadway) - Ramp B/C Gore (Activity Not Req'd) | No | 0% | 100% | 100% | |
| PH IB - Clear & Grub/Demo - Ramp C (Redundant) | No | 0% | 100% | 100% | |
| PH IB - Performance Turf, SOD - Ramp C (Redundant) | No | 0% | 100% | 100% | |
| PH IB - Guardrail (Roadway) - Ramp C (Redundant) | No | 0% | 100% | 100% | |
| PH IB - Stabilization - Ramp C (Redundant) | No | 0% | 100% | 100% | |
| PH IB - Base - Ramp C (Redundant) | No | 0% | 100% | 100% | |
| PH IB - Set Temp Traffic Barriers - Ramp B/C Gore | No | 0% | 100% | 100% | |
| PH IB - Set Temp Traffic Barriers - Ramp C (Redundant) | No | 0% | 100% | 100% | |
| PH IB - Asphalt - Structural - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Grade for Permanent Shoulder Construction (JYP-TRP) - WB Median Widening | No | 50% | 100% | 50% | |
| PH IB - Grade (JYP-Universal) - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Stabilization (JYP-Universal) - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Base (JYP-Universal) - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Grade (Universal-International Drv.) - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Stabilization (Universal-International Drv.) - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Base (Universal-International Drv.) - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Grade (International Drive-I4) - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Stabilization (International Drv.-I4) - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Base (International Drv.-I4) - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Drainage for JYP Interchange (Sta 354 +04) | No | 90% | 100% | 10% | |
| PH IB - Drainage for JYP to Int. Dr. (Sta 354+04 to 234+50) | No | 85% | 100% | 15% | |
| PH IB - Set Beams - WB Median Widening (Bridge over International Drive) | No | 0% | 100% | 100% | |
| PH IB - Superstructure Deck - WB Median Widening (Bridge over International Drive) | No | 0% | 100% | 100% | |
| PH IB - Approach Slabs - WB Median Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IB - Lighting Conduit - WB Median Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IB - Traffic Railing (32") - WB Median Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IB - Grind and Groove - WB Median Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IB - Set Beams - WB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Superstructure Deck - WB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Set Beams - WB Median Widening (Bridge over Universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Superstructure Deck - WB Median Widening Bridge over Universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Approach Slabs - WB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Lighting Conduit - WB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Traffic Railing (32") - WB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Approach Slabs - WB Median Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Concrete Slope Pavement - WB Median Widening (Bridge over universal BLVD) | No | 40% | 100% | 60% | |
| PH IB - Grind and Groove - WB Median Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IB - Lighting Conduit - WB Median Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Traffic Railing (32") - WB Median Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Grind and Groove - WB Median Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IB - Construct Diversion at I-Drive - WB Median Widening | No | 0% | 100% | 100% | |
| PH IB - Median Wall - Construct/ slip Top (JYP to TPK) | No | 60% | 100% | 40% | |
| PH IB - Jack & Bore JYP Interchange (Sta 354 +04) | No | 90% | 100% | 10% | |
| PH IB - Drainage Outfalls (Pond 5A @ John Young) - WB Outside Widening Area (Ponds) | No | 0% | 100% | 100% | |
| PH IIA - Mill & Resurface (sacrificial) - EB Outside Widening (SR528) | No | 0% | 100% | 100% | |
| PH IIB - Embankment - Ramp O | No | 75% | 100% | 25% | |
| PH IIB - Stabilization - Ramp O | No | 0% | 100% | 100% | |
| PH IIA - Construct Ramp O Diversion - Ramp O (Tie in to EB) | No | 90% | 100% | 10% | |
| PH IIB - Mill & Resurface (sacrificial) - EB Outside Widening (SR528) | No | 0% | 100% | 100% | |
| PH IIB - Embankment (Int. Drive - Universal) - EB Outside Widening | No | 20% | 100% | 80% | |
| PH IIB - Embankment (Universal - JYP) - EB Outside Widening | No | 0% | 100% | 100% | |
| PH IIB - Embankment (Int. Drive - Universal) - at Toll Facility | No | 0% | 100% | 100% | |
| PH IIB - MISC. Demo - EB Outside Widening | No | 0% | 100% | 100% | |
| PH IIB - Stabilization (Universal - JYP) - EB Outside Widening - (STA 320 to 332) | Yes | 0% | 100% | 100% | |
| PH IIB - Drainage (Int. Drive - Universal) - EB Outside Widening (SR528) | No | 0% | 100% | 100% | |
| PH IIB - Gutter Drainage - STA 326 - 336 (EB Outside) | No | 0% | 100% | 100% | |
| PH IIB - Test Pile - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IIB - Temp Sheet Pile - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IIB - Demo Traffic Rails - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Production Pile - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IIB - Wall Bent 1 - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Demo Traffic Rails - EB Outside Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IIB - Pier 2, (F/R/P)(Footer, Column & Pier Cap) - EB Outside Widening (Bridge over Universal BLVD) | No | 0% | 100% | 100% | |
| PH IIB - End Bent 1 - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Curing for Pier 2, (Footer, Column & Pier Cap) - EB Outside Widening (Bridge over Universal BLVD) | No | 0% | 100% | 100% | |
| PH IIB - Removal of Concrete Forms Pier 2, (Footer, Column & Pier Cap) - EB Outside Widening (Bridge over Universal BLV | No | 0% | 100% | 100% | |
| PH IIB - Pier 2, 3, (F/R/P)(Pile Cap) - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Temp Sheet Pile Removal - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IIB - Wall Bent 5 - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Curing Pier 2, 3, (Pile Cap) - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - End Bent 5 - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Production Pile (H Piles) (32-62) -EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 60% | 100% | 40% | |
| PH IIB - Removal concrete form for Pier 2, 3, (Pile Cap) - EB Outside Widening (Bridge over Shingle Cr | No | 0% | 100% | 100% | |
| PH IIB - Wall Bent 1 - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Curing for Pier 2, 3, 4(Footer, Column & Pier Cap) - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Remove of Concrete Form Pier 2, 3, 4 (Footer, Column & Pier Cap) - EB Outside Widening (Bridge 750629 Ramp S ov | No | 65.97% | 100% | 34.03% | |
| PH IIB - End Bent 1 - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Set Beams - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Superstructure Deck SIP & Start Rebar - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Production Pile (Concrete) - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Wall Bent 4 - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Gravity Wall @ Shingle Creek - EB Outside Widening (Bridge over Shingle Creek) | No | 20% | 100% | 80% | |
| PH IIB - End Bent 4 - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Rip Rap Under Bridge - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Demo Traffic Rails - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IIB - Superstructure Deck Finish Rebar\Set screed\Pouring - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Set Beams - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Approach Slabs - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - End Bent 3 - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IIB - Lighting Conduit - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Traffic Railing (32") - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Superstructure Deck SIP & Start Rebar - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Grind and Groove - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Approach Slabs - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Lighting Conduit - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Traffic Railing (32") - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Grind and Groove - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Demo Bridge Deck - EB Outside Widening (Bridge over International DR) | No | 0% | 100% | 100% | |
| PH IIB - Demo Bridge Deck - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IIB - Demo Bridge Deck - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Remove Beams - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Demo Pile Cap - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Extract Piles - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Pier 2, 3, 4 (F/R/P)(Pier Cap) - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 95% | 100% | 5% | |
| PH IIB - Superstructure Deck (Finish Rebar\Set Screed\Pour) - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Curing for End Bent 5 - EB Outside Widening (Bridge 750629 Ramp S over JYP) | No | 0% | 100% | 100% | |
| PH IIB - Curing for End Bent 4 - EB Outside Widening (Bridge over Shingle Creek) | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers - EB Outside Widening | No | 0% | 100% | 100% | |
| PH IIB - Asphalt - Structural - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - Existing High Mast Removal (1-8) | No | 0% | 100% | 100% | |
| PH IIB - Existing High Mast Removal (9-18) | No | 0% | 100% | 100% | |
| PH IIB - Embankment - Ramp E | No | 50% | 100% | 50% | |
| PH IIB - Embankment - Ramp S-1 | No | 33% | 100% | 67% | |
| PH IIB - Embankment - Ramp H | No | 0% | 100% | 100% | |
| PH IIB - Embankment - Ramp R-2 | No | 0% | 100% | 100% | |
| PH IIB - Embankment - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - Embankment - Ramp L | No | 0% | 100% | 100% | |
| PH IIB - Embankment - Ramp U | No | 33% | 100% | 67% | |
| PH IIB - Demo - Ramp E | No | 0% | 100% | 100% | |
| PH IIB - Demo - Ramp R-1 | No | 0% | 100% | 100% | |
| PH IIB - Demo - Ramp S-1 | No | 0% | 100% | 100% | |
| PH IIB - Demo - Ramp H | No | 0% | 100% | 100% | |
| PH IIB - Demo - Ramp R-2 | No | 0% | 100% | 100% | |
| PH IIB - Demo - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - Demo - Ramp L | No | 0% | 100% | 100% | |
| PH IIB - Performance Turf, SOD - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - Demo - Ramp U | No | 0% | 100% | 100% | |
| PH IIB - Guardrail (Roadway) - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - Install Drilled Shafts (14-35) | No | 45% | 100% | 55% | |
| PH IIB - Remove Existing Sign Structures (2-4) | No | 0% | 100% | 100% | |
| PH IIB - Stabilization - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - Base - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - Stabilization - Ramp U | No | 0% | 100% | 100% | |
| PH IIB - Base - Ramp U | No | 0% | 100% | 100% | |
| PH IIB - Drainage - Ramp E | No | 0% | 100% | 100% | |
| PH IIB - Drainage (Temp) - Ramp R-1 | No | 0% | 100% | 100% | |
| PH IIB - Drainage (Temp) - Ramp S-1 | No | 0% | 100% | 100% | |
| PH IIB - Drainage (Temp) - Ramp H | No | 0% | 100% | 100% | |
| PH IIB - Drainage (Temp) - Ramp R-2 | No | 0% | 100% | 100% | |
| PH IIB - Drainage (Temp) - Ramp I4 Interstate | No | 0% | 100% | 100% | |
| PH IIB - Drainage (Temp) - Ramp L | No | 0% | 100% | 100% | |
| PH IIB - Drainage (Temp) - Ramp U | No | 0% | 100% | 100% | |
| PH IIB - Drainage - Ramp R-2 | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers (Shoulder) - Ramp E | No | 0% | 100% | 100% | |
| PH IIB - Temp Striping New Ramp Alignment - Ramp E | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers (Shoulder) - Ramp C | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers (Shoulder) - Ramp I-1 | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers (Shoulder) - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - Temp Striping New Ramp Alignment - Ramp I-1 | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers (Shoulder) - Ramp H | No | 0% | 100% | 100% | |
| PH IIB - Temp Striping New Ramp Alignment - Ramp H | No | 0% | 100% | 100% | |
| PH IIB - Temp Striping New Ramp Alignment - Ramp R-2 | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers (Shoulder) - Ramp R-2 | No | 0% | 100% | 100% | |
| PH IIB - Temp Striping New Ramp Alignment - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - MOT Shift New Ramp Alignment - Ramp I4- Interstate | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers (Shoulder) - Ramp L | No | 0% | 100% | 100% | |
| PH IIB - Temp Striping New Ramp Alignment - Ramp L | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers (Shoulder) - Ramp U | No | 0% | 100% | 100% | |
| PH IIB - Temp Striping New Ramp Alignment - Ramp U | No | 0% | 100% | 100% | |
| PH IIB - Temp Striping New Ramp Alignment - Ramp D | No | 0% | 100% | 100% | |
| PH IIB - Set Temp Traffic Barriers (Shoulder) - Ramp D | No | 0% | 100% | 100% | |
| PH IIB - Construct Ramp E Diversion - Ramp E | No | 0% | 100% | 100% | |
| PH IIB - Construct Ramp I-1 Diversion - Ramp I-1 | No | 0% | 100% | 100% | |
| PH IIB - Construct Ramp R-2 Diversion - Ramps R-2 | No | 0% | 100% | 100% | |
| PH IIB - Construct Ramp H Diversion - Ramp H | No | 0% | 100% | 100% | |
| PH IIB - Construct Ramp L Diversion - Ramp L | No | 90% | 100% | 10% | |
| PH IIB - Construct Ramp U Diversion - Ramp U | No | 0% | 100% | 100% | |
| PH IIC - MOT Shift for New Ramp Alignment - Ramp C | No | 0% | 100% | 100% | |
| PH IID - Production Pile (H Piles) - EB Outside Widening (Bridge over John Young PKWY) | No | 75% | 100% | 25% | |
| PH IID - Curing for Pier 2, 3, 4(Footer, Column & Pier Cap) - EB Outside Widening (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IID - Remove Concrete form for Pier 2, 3, 4(Footer, Column & Pier Cap) - EB Outside Widening (Bridge over JYP) | No | 32.99% | 100% | 67.01% | |
| PH IID - Pier 2, 3, 4 (F/R/P) ( Pier Cap) - EB Outside Widening (Bridge over John Young PKWY) | No | 95% | 100% | 5% | |
| PH IIIA - Production Pile (H Piles) (33-65) - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 50% | 100% | 50% | |
| PH IIIA - Wall Bent 1 - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% | |
| PH IIIA - Curing for Pier 2, 3, 4 (Footer, Column & Pier Cap) - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% | |
| PH IIIA - Remove Concrete Form Pier 2, 3, 4 (Footer, Column & Pier Cap) - WB Outside Widening Area (Bridge 750630 Ramp T | No | 32.99% | 100% | 67.01% | |
| PH IIIA - End Bent 1 - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% | |
| PH IIIA - Wall Bent 5 - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% | |
| PH IIIA - Production Pile (H Piles) - WB Outside Widening Area (Bridge over John Young PKWY) | No | 91% | 100% | 9% | |
| PH IIIA - Curing of Pier 2, 3, 4 (Footer, Column & Pier Cap) - WB Outside Widening Area (Bridge over John Young PKWY) | No | 0% | 100% | 100% | |
| PH IIIA - End Bent 5 - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% | |
| PH IIIA - Remove Concrete Form for Pier 2, 3, 4(Footer, Column & Pier Cap) - WB Outside Widening Area (Bridge over John | No | 32.99% | 100% | 67.01% | |
| PH IIIA - Curing for End Bent 5 - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% | |
| PH IIIA - Set Beams - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% | |
| PH IIIA - Superstructure Deck SIP & Start Rebar - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% | |
| PH IIIA - Pier 2, 3, 4 (F/R/P)(Pier Cap) - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 95% | 100% | 5% | |
| PH IIIA - Pier 2, 3, 4 (F/R/P) (Pier Cap) - WB Outside Widening Area (Bridge over John Young PKWY) | No | 95% | 100% | 5% | |
| PH IIIB - Embankment - Ramp V | No | 0% | 100% | 100% | |
| PH IIIB - Demo - Ramp V | No | 0% | 100% | 100% | |
| PH IIIB - Drainage (Temp) - Ramp T | No | 0% | 100% | 100% | |
| PH IIIB - Set Temp Traffic Barriers (Shoulder) - Ramp V | No | 0% | 100% | 100% | |
| PH IIIB - Temp Striping New Ramp Alignment - Ramp V | No | 0% | 100% | 100% | |
| PH IIIB - Construct Ramp V Diversion - Ramp V | No | 0% | 100% | 100% | |
| PH IIIB - Construct Ramp K Diversion/Temp Pavement - Ramp K | No | 0% | 100% | 100% | |
| PH IIIB - Surcharge/ Embankment 1 - WB Outside Widening Area | No | 0% | 100% | 100% | |
| PH IIIB - Pier 2, (F/R/P)(Footer, Column & Pier Cap) - WB Outside Widening Area (Bridge over Universal BLVD) | No | 0% | 100% | 100% | |
| PH IIIB - Curing for Pier 2, (Footer, Column & Pier Cap) - WB Outside Widening Area (Bridge over Universal BLVD) | No | 0% | 100% | 100% | |
| PH IIIB - Removal for Concrete Forms for Pier 2, (Footer, Column & Pier Cap) - WB Outside Widening Area (Bridge over Uni | No | 0% | 100% | 100% | |
| PH IIIB - Temp Sheet Pile Removal - WB Outside Widening Area (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| PH IIIB - Pier 2, (F/R/P)(Footer, Column & Pier Cap) - WB Outside Widening Area (Bridge over International DR) | No | 80% | 100% | 20% | |
| PH IIIB - Temp Sheet Pile - WB Outside Widening Area (Bridge over universal BLVD) | No | 0% | 100% | 100% | |
| Fabricate and Deliver 506 Bridge Drainage System | No | 0% | 100% | 100% | |
| Fabricate and Deliver 450 Precast Prestressed Florida I Beam 36" (Structures 750088 & 750215- I-Drive) | No | 95% | 100% | 5% | |
| Fabricate and Deliver 450 Precast Prestressed Florida I Beam 45" (Structures 750089, & 750216- Universal/Orangewood) | No | 95% | 100% | 5% | |
| Fabricate and Deliver 450 Precast Prestressed Florida I Beam 36" (Structures 750091 & 750218- JYP) | No | 95% | 100% | 5% | |
| Fabricate and Deliver 450 Precast Prestressed Florida I Beam 36" (Structures 750629 Ramp S JYP & 750630 Ramp T JYP) | No | 95% | 100% | 5% | |
| Fabricate and Deliver 033000 Cast-In-Place Concrete | No | 0% | 100% | 100% | |
| Fabricate and Deliver 233113 Ductwork Product Data and Shop Drawing | No | 0% | 100% | 100% | |
| Prepare and Submit 506 Bridge Drainage System | No | 75% | 100% | 25% | |
| Prepare and Submit Precast Erection | No | 75% | 100% | 25% | |
| Prepare and Submit 646 Aluminum Pedestal Poles | No | 0% | 100% | 100% | |
| Prepare and Submit 700 Highway Signing (Single, Multi, Panel, and Overhead) | No | 85% | 100% | 15% | |
| Prepare and Submit 133420 Pre-Engineered Precast Concrete Structure | No | 75% | 100% | 25% | |
| Prepare and Submit 263213 Engine Generator | No | 0% | 100% | 100% | |
| Prepare and Submit 653 Pedestrian Signals | No | 0% | 100% | 100% | |
| Prepare and Submit 665 Pedestrian Detector | No | 0% | 100% | 100% | |
| Prepare and Submit 033000 Cast-In-Place Concrete | No | 0% | 100% | 100% | |
| Prepare and Submit 081100 Metal Doors and Frames | No | 0% | 100% | 100% | |
| Prepare and Submit 099100 Painting Product Data and Sample | No | 0% | 100% | 100% | |
| Prepare and Submit 101400 Signage | No | 0% | 100% | 100% | |
| Prepare and Submit 231113 Fuel Oil Piping | No | 0% | 100% | 100% | |
| Prepare and Submit 231323 Aboveground Diesel Storage Tank and Piping | No | 0% | 100% | 100% | |
| Prepare and Submit 232000 Piping and Specialties | No | 0% | 100% | 100% | |
| Prepare and Submit 233113 Ductwork Product Data and Shop Drawing | No | 0% | 100% | 100% | |
| Prepare and Submit 238119 Packaged Air Conditioners | No | 0% | 100% | 100% | |
| Prepare and Submit 260536 Cable Trays | No | 0% | 100% | 100% | |
| Prepare and Submit 264113 Lighting Protection System Product Data and Shop Drawing | No | 0% | 100% | 100% | |
| Review and Approve 506 Bridge Drainage System | No | 0% | 100% | 100% | |
| Review and Approve 646 Aluminum Pedestal Poles | No | 0% | 100% | 100% | |
