This table represents progress recorded since E8P02 Update No. 22.
Activity ID | Activity Description | On LP | Old Complete % | New Complete % | Change % |
---|---|---|---|---|---|
IBEBM-TC220 | PH IIIA - Construct Diversion at Shingle Creek - WB Median Widening | No | 0% | 100% | 100% |
IBEBO-SP150 | PH IB - Drainage (Pond 5C @ John Young) - EB Outside Widening (Ponds) | No | 90% | 100% | 10% |
IBWBM-RW111 | PH IB - Stabilization for Permanent Shoulder Construction (JYP-TRP) - WB Median Widening | No | 80% | 100% | 20% |
IBWBM-RW220 | PH IB - Base for Permanent Shoulder Construction (JYP-TRP) - WB Median Widening | No | 80% | 100% | 20% |
IBWBM-RW230 | PH IB - Pavement for Permanent Shoulder Construction (JYP-TRP) - WB Median Widening | No | 50% | 100% | 50% |
IIBEBO-IE20 | PH IIB - Install 2 Ea Mast Arms at Jyp | No | 25% | 100% | 75% |
IIBEBO-RW112 | PH IIB - Stabilization (Universal - JYP) - EB Outside Widening - (STA 291 to 320) | No | 85% | 100% | 15% |
IIBEBO-RW140 | PH IIB - Base (Universal - JYP) - EB Outside Widening - LR - (STA 291 to 304) | No | 10% | 100% | 90% |
IIBEBO-ST140 | PH IIB - Wall Bent 1 - EB Outside Widening (Bridge over International DR) | No | 0% | 100% | 100% |
IIBEBO-ST160 | PH IIB - End Bent 1 - EB Outside Widening (Bridge over International DR) | No | 0% | 100% | 100% |
IIBEBO-ST190 | PH IIB - Wall Bent 3 - EB Outside Widening (Bridge over International DR) | No | 0% | 100% | 100% |
IIBEBO-ST2 | PH IIB - Test Pile - EB Outside Widening (Bridge over International DR) | No | 50% | 100% | 50% |
IIBEBO-ST200 | PH IIB - End Bent 3 - EB Outside Widening (Bridge over International DR) | No | 0% | 100% | 100% |
IIBEBO-ST4 | PH IIB - Production Pile - EB Outside Widening (Bridge over International DR) | No | 55% | 100% | 45% |
IIBEBO-ST530 | PH IIB - Approach Slabs - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% |
IIBEBO-ST540 | PH IIB - Concrete Slope Pavement - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% |
IIBEBO-ST560 | PH IIB - Traffic Railing (32") - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% |
IIBEBO-ST570 | PH IIB - Superstructure Deck Pour - EB Outside Widening (Bridge over Universal BLVD) | No | 0% | 100% | 100% |
IIBEBO-ST580 | PH IIB - Grind and Groove - EB Outside Widening (Bridge over universal BLVD) | No | 0% | 100% | 100% |
IIBR-AP150 | PH IIB - Asphalt - Structural - Ramp R-2 | No | 0% | 100% | 100% |
IIBR-AP170 | PH IIB - Asphalt - Structural - Ramp L | No | 0% | 100% | 100% |
IIBR-AP180 | PH IIB - Asphalt - Structural - Ramp U | No | 95% | 100% | 5% |
IIBR-EC10 | PH IIB - Erect Cantilevers (1-3) | No | 0% | 100% | 100% |
IIBR-EW130 | PH IIB - Embankment - Ramp R-1 | No | 95% | 100% | 5% |
IIBR-EW150 | PH IIB - Embankment - Ramp I-1 | No | 0% | 100% | 100% |
IIBR-GC140 | PH IIB - Demo - Ramp I-1 | No | 0% | 100% | 100% |
IIBR-GC170 | PH IIB - Demo - Ramp C | No | 0% | 100% | 100% |
IIBR-GC390 | PH IIB - Guardrail (Roadway) - Ramp R-2 | No | 0% | 100% | 100% |
IIBR-IB180 | PH IIB - Install Bores/Boxes/Ped Signals at Ramp R | No | 0% | 100% | 100% |
IIBR-ITS50 | PH IIB - Install ITS Poles (1-20) | No | 40% | 100% | 60% |
IIBR-RW120 | PH IIB - Stabilization - Ramp E | No | 85% | 100% | 15% |
IIBR-RW130 | PH IIB - Base - Ramp E | No | 75% | 100% | 25% |
IIBR-RW180 | PH IIB - Stabilization - Ramp H | No | 80% | 100% | 20% |
IIBR-RW190 | PH IIB - Base - Ramp H | No | 0% | 100% | 100% |
IIBR-RW220 | PH IIB - Base - Ramp R-2 | No | 0% | 100% | 100% |
IIBR-RW290 | PH IIB - Shoulder Gutter - Ramp C | No | 0% | 100% | 100% |
IIBR-SM470 | PH IIB - Shoulder Mount Light Pole/Service (JYP to TPK) (20 EA) (A) | No | 90% | 100% | 10% |
IIBR-SP130 | PH IIB - Drainage - Ramp I-1 | No | 80% | 100% | 20% |
IIBR-TC270 | PH IIB - Temp Striping New Ramp Alignment - Ramp C | No | 0% | 100% | 100% |
IIBR120 | PH IIB - Construct Ramp R-1 Diversion - Ramp R-1 | No | 95% | 100% | 5% |
IICR-SP130 | PH IIC - Remove Ramp O Diversion - Construct EB Roadway Tie-In | No | 90% | 100% | 10% |
IICR-TC150 | PH IIC - MOT Shift New Ramp Alignment - Ramp I-1 | No | 0% | 100% | 100% |
IICR-TC190 | PH IIC - MOT Shift New Ramp Alignment - Ramp R-2 | No | 0% | 100% | 100% |
IICR-TC200 | PH IIC - MOT Shift New Ramp Alignment - Ramp L | No | 0% | 100% | 100% |
IICR-TC210 | PH IIC - MOT Shift New Ramp Alignment - Ramp U | No | 0% | 100% | 100% |
IICR100 | PH IIC - Construct Ramp S-2 Diversion - Ramp S-2 | No | 20% | 100% | 80% |
IIDEBO-ST200 | PH IID - End Bent 1 - EB Outside Widening (Bridge over John Young PKWY) | Yes | 0% | 100% | 100% |
IIDEBO-ST220 | PH IID - End Bent 5 - EB Outside Widening (Bridge over John Young PKWY) | Yes | 0% | 100% | 100% |
IIIAR100 | PH IIIA - Construct Ramp Diversion P - Ramp P (STA 2013+84 to 2005+50) | No | 85% | 100% | 15% |
IIIAR120 | PH IIIA - Construct Ramp Diversion P - Ramp P (Tie-in to SC Diversion) | No | 0% | 100% | 100% |
IIIAWBO-AP100 | PH IIIA - Mill & Resurface (sacrificial) - WB Outside Widening Area (SR528) | Yes | 0% | 100% | 100% |
IIIAWBO-SP100 | PH IIIA - Jack & Bore - WB Outside Widening Area (SR528) | Yes | 75% | 100% | 25% |
IIIAWBO-ST24 | PH IIIA - Construct Crane Access - WB Outside Widening Area (Bridge over Shingle Creek) | No | 0% | 100% | 100% |
IIIAWBO-ST600 | PH IIIA - Traffic Railing (32") - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% |
IIIAWBO-ST620 | PH IIIA - Grind and Groove - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 100% | 100% |
IIIAWBO-ST700 | PH IIIA - Production Pile (1-10)(Concrete) - WB Outside Widening Area (Bridge over Shingle Creek) | No | 0% | 100% | 100% |
IIIAWBO-TC100 | PH IIIA - Install Sign & Traffic Control Devices - WB Outside Widening Area | Yes | 0% | 100% | 100% |
IIIAWBO-TC110 | PH IIIA - Temp Striping for Phase - WB Outside Widening Area (SR528) | Yes | 0% | 100% | 100% |
IIIAWBO-TC120 | PH IIIA - MOT Shift for Phase - WB Outside Widening Area | Yes | 0% | 100% | 100% |
IIIAWBO-TC130 | PH IIIA - Set Temp Traffic Barriers - WB Outside Widening Area | Yes | 0% | 100% | 100% |
IIIBR-AP120 | PH IIIB - Asphalt - Structural - Ramp V | No | 0% | 100% | 100% |
IIIBR-EW100 | PH IIIB - Embankment - Ramp G | No | 0% | 100% | 100% |
IIIBR-GC140 | PH IIIB - Demo - Ramp J | No | 0% | 100% | 100% |
IIIBR-RW120 | PH IIIB - Stabilization - Ramp J | No | 0% | 100% | 100% |
IIIBR-RW130 | PH IIIB - Base - Ramp J | No | 0% | 100% | 100% |
IIIBR-RW140 | PH IIIB - Stabilization - Ramp V | No | 0% | 100% | 100% |
IIIBR-RW150 | PH IIIB - Base - Ramp V | No | 0% | 100% | 100% |
IIIBR-RW160 | PH IIIB - Stabilization - Ramp K | No | 0% | 100% | 100% |
IIIBR-RW180 | PH IIIB - Stabilization - Ramp T | No | 0% | 100% | 100% |
IIIBR-RW190 | PH IIIB - Base - Ramp T | No | 0% | 100% | 100% |
IIIBR-SP120 | PH IIIB - Drainage (Temp) - Ramp V | No | 0% | 100% | 100% |
IIIBR-SP130 | PH IIIB - Drainage (Temp) - Ramp K | No | 0% | 100% | 100% |
IIIBR-TC160 | PH IIIB - Set Temp Traffic Barriers (Shoulder) - Ramp J | No | 0% | 100% | 100% |
IIIBR-TC200 | PH IIIB - Set Temp Traffic Barriers (Shoulder) - Ramp K | No | 0% | 100% | 100% |
IIIBR-TC210 | PH IIIB - Temp Striping New Ramp Alignment - Ramp K | No | 0% | 100% | 100% |
IIIBR100 | PH IIIB - Construct Ramp G Diversion/Temp Pavement - Ramp G | No | 0% | 100% | 100% |
IIIBR110 | PH IIIB - Construct Ramp J Diversion/Temp Pavement - Ramp J | No | 0% | 100% | 100% |
IIIBWBO-EW103 | PH IIIB - Surcharge/ Embankment 4 - WB Outside Widening Area | No | 90% | 100% | 10% |
IIIBWBO-ST100 | PH IIIB - Superstructure Deck Finish Rebar\Set Screed\Pour - WB Outside Widening Area (Bridge over Universal BLVD) | No | 0% | 100% | 100% |
IIIBWBO-ST171 | PH IIIB - Demo Traffic Rail - WB Outside Widening Area (Bridge over International DR) | No | 0% | 100% | 100% |
IIIBWBO-ST190 | PH IIIB - Demo Traffic Rails - WB Outside Widening Area (Bridge over Shingle Creek) | Yes | 0% | 100% | 100% |
IIIBWBO-ST350 | PH IIIB - Superstructure Deck SIB & Start Rebar - WB Outside Widening (Area Bridge over Universal BLVD) | No | 80% | 100% | 20% |
IIIBWBO-ST440 | PH IIIB - Approach Slabs - WB Outside Widening Area (Bridge over universal BLVD) | No | 0% | 100% | 100% |
IIIBWBO-ST450 | PH IIIB - Concrete Slope Pavement - WB Outside Widening Area (Bridge over universal BLVD) | No | 0% | 100% | 100% |
IIIBWBO-ST460 | PH IIIB - Lighting Conduit - WB Outside Widening Area (Bridge over universal BLVD) | No | 0% | 100% | 100% |
IIIBWBO-ST470 | PH IIIB - Traffic Railing (32") - WB Outside Widening Area (Bridge over universal BLVD) | No | 0% | 100% | 100% |
IIIBWBO-ST510 | PH IIIB - Grind and Groove - WB Outside Widening Area (Bridge over universal BLVD) | No | 0% | 100% | 100% |
IIIBWBO-TC110 | PH IIIB - Set Temp Traffic Barriers - WB Outside Widening Area | No | 0% | 100% | 100% |
IIIBWBO-W101 | PH IIIB - Gravity Wall - WB Outside Widening Area (Bridge over Universal BLVD) | No | 0% | 100% | 100% |
IIIC-AP170 | PH IIIC - Construct Ped. Signalization at Ramps G&F | No | 0% | 100% | 100% |
IIICWBO-ST100 | PH IIIA - Demo Bridge - WB Outside Widening Area (Bridge over John Young PKWY) | No | 0% | 100% | 100% |
IIICWBO-ST220 | PH IIIA - Demo Bridge Deck - WB Outside Widening Area (Bridge over John Young PKWY) | No | 0% | 100% | 100% |
PRE-FA-042 | Fabricate and Deliver 781 DMS | No | 30% | 100% | 70% |
PRE-PS-027 | Prepare and Submit 663 Signal Priority and Preemption Systems | No | 85% | 100% | 15% |
PRE-RA-027 | Review and Approve 663 Signal Priority and Preemption Systems | No | 40% | 100% | 60% |
TF-CO-010 | FRP Conc. Pad (Generator) | No | 0% | 100% | 100% |
TF-CO-015 | Install HVAC | No | 0% | 100% | 100% |
TF-CO-016 | F+1 Generator | No | 0% | 100% | 100% |
TF-CO-017 | F+1 Fuel Tank | No | 0% | 100% | 100% |
TF-CO-022 | Construct Sidewalk | No | 0% | 100% | 100% |
TF-CO-023 | Erect Truss | No | 0% | 100% | 100% |
TF-CO-025 | Install Equip. Arm Supports | No | 0% | 100% | 100% |
USDED-CO-002 | Duke Energy Distribution (B) | No | 50% | 100% | 50% |
PRE-FA-018 | Fabricate and Deliver 650 Traffic Signals | No | 70% | 99% | 29% |
PRE-FA-027 | Fabricate and Deliver 663 Signal Priority and Preemption Systems | No | 0% | 99% | 99% |
IIBR-ITS30 | PH IIB - Install Conduit/Boxes (Univ to JYP) | No | 92% | 98% | 6% |
IIBR-ITS40 | PH IIB - Install Conduit/Boxes (JYP to TPK) | No | 80% | 98% | 18% |
IIBR-SM400 | PH IIB - Shoulder Mount Light Pole/Service (International to Univ.) (20 EA) (B) | No | 60% | 98% | 38% |
IIBR-SM410 | PH IIB - Shoulder Mount Light Pole/Service (International to Univ.) (20 EA) (C) | No | 60% | 98% | 38% |
IICR-SP120 | PH IIC - Drainage - Ramp M | No | 75% | 98% | 23% |
IIIBWBO-SP100 | PH IIIB - Drainage (JYP-Universal) - WB Outside Widening Area (SR528) | No | 90% | 97% | 7% |
IIIBWBO-SP130 | PH IIIB - Gutter Drainage - STA 352 - 342 (WB Outside) | No | 85% | 97% | 12% |
PRE-FA-025 | Fabricate and Deliver 635 Pull, Splice, & Junction Boxes | No | 95% | 97% | 2% |
IBWBO-EW100 | PH IB - Pond Excav/Embank JYP to TPK - WB Outside Widening | No | 93% | 95% | 2% |
IIBEBO-RW111 | PH IIB - Stabilization (Int. Drive - Universal) - EB Outside Widening | No | 85% | 95% | 10% |
IIBEBO-SP120 | PH IIB - Drainage (Universal - JYP) - EB Outside Widening (SR528) | No | 90% | 95% | 5% |
IIBEBO-SP140 | PH IIB - Gutter Drainage - STA 280 - 299 (EB Outside) | No | 90% | 95% | 5% |
IIBEBO-W100 | PH IIB - Concrete FACED SHEET Pile Wall Work - Demo Portion of Existing Walls - SE and SW Corners @ I-Drive | No | 50% | 95% | 45% |
IIBR-IDS30 | PH IIB - Install Drilled Shafts (36-57) | No | 81% | 95% | 14% |
IIBR-ITS20 | PH IIB - Install Conduit/Boxes ( International to Univ) | No | 80% | 95% | 15% |
IIBR-SM390 | PH IIB - Shoulder Mount Light Pole/Service (International to Univ.) (20 EA) (A) | No | 60% | 95% | 35% |
IICR-TC170 | PH IIC - Set Temp Traffic Barriers (Shoulder) - Ramp S-2 | Yes | 0% | 95% | 95% |
IIIBR-ITS80 | PH IIIB - Install Conduit/Boxes (JYP to TPK) | No | 70% | 95% | 25% |
IIIBWBO-EW120 | PH IIIB - Embankment (Universal - International) - WB Outside Widening Area | No | 90% | 95% | 5% |
IIIBWBO-EW140 | PH IIIB - Pond Excav/Embank JYP to Universal - WB Outside Widening | No | 90% | 95% | 5% |
IBEBO-EW150 | PH IB - Pond Excav/Embank Universal to Int. Dr. - EB Outside Widening | No | 92% | 93% | 1% |
IBEBO-EW130 | PH IB - Pond Excav/Embank JYP to Universal - WB Outside Widening | No | 91% | 92% | 1% |
IIBR-IHM310 | PH IIB - Install High Mast/Service (4-6) | No | 40% | 92% | 52% |
IIBEBO-EW100 | PH IIB - Embankment (I4-Int. Drive) - EB Outside Widening | No | 60% | 90% | 30% |
IIBEBO-RW130 | PH IIB - Base (Int. Drive - Universal)- EB Outside Widening - LR | No | 60% | 90% | 30% |
IIBEBO-RW150 | PH IIB - Base (Int. Drive - Universal)- EB Outside Widening - RCA | No | 60% | 90% | 30% |
IIBEBO-ST720 | PH IIB - Curing for End Bent 3 - EB Outside Widening (Bridge over International DR) | No | 0% | 90% | 90% |
IIBR-AP140 | PH IIB - Asphalt - Structural - Ramp H | No | 0% | 90% | 90% |
IIBR-SM420 | PH IIB - Shoulder Mount Light Pole/Service (International to Univ.) (14 EA) | No | 0% | 90% | 90% |
IIBR-SM450 | PH IIB - Shoulder Mount Light Pole/Service (Univ. to JYP) (19 EA) | No | 71% | 90% | 19% |
IIBR-SM460 | PH IIB - Shoulder Mount Light Pole/Service (Univ. to JYP) (18 EA) (B) | No | 71% | 90% | 19% |
IIBR-SM490 | PH IIB - Shoulder Mount Light Pole/Service (JYP to TPK) (20 EA) (C) | No | 0% | 90% | 90% |
IICR-RW350 | PH IIC - Complete Widening - Ramp I-1 | No | 0% | 90% | 90% |
IICR-TC160 | PH IIC - Temp Striping New Ramp Alignment - Ramp S-2 | Yes | 0% | 90% | 90% |
IIIBR-GC100 | PH IIIB - Demo - Ramp G | No | 0% | 90% | 90% |
IIIBR-ITS1010 | PH IIIB - Install Conduit/Boxes ( International to Univ) | No | 43% | 90% | 47% |
IIIBR-ITS1020 | PH IIIB - Install Conduit/Boxes (Univ to JYP) | No | 29% | 90% | 61% |
IIIBR-SM570 | PH IIIB - Shoulder Mount Light Pole/Service (Univ. to JYP) (20 EA) (A) | No | 75% | 90% | 15% |
IIIBWBO-GC100 | PH IIIB - MISC. Demo - WB Outside Widening Area | No | 0% | 90% | 90% |
IIIBWBO-RW110 | PH IIIB - Stabilization (Universal - International) - WB Outside Widening Area | No | 0% | 90% | 90% |
IIIBWBO-ST631 | PH IIIB - Demo Bridge Deck - WB Outside Widening Area (Bridge over International DR) | No | 0% | 90% | 90% |
IIIBWBO-TC120 | PH IIIB - Temp Striping for Phase - WB Outside Widening Area | No | 0% | 90% | 90% |
PRE-FA-017 | Fabricate and Deliver 646 Aluminum Pedestal Poles | No | 50% | 90% | 40% |
PRE-FA-021 | Fabricate and Deliver 05500 Metal Fabrications | No | 70% | 90% | 20% |
PRE-FA-023 | Fabricate and Deliver 263213 Engine Generator | No | 70% | 90% | 20% |
PRE-FA-024 | Fabricate and Deliver 633 Communication Cable | No | 70% | 90% | 20% |
PRE-FA-031 | Fabricate and Deliver 081100 Metal Doors and Frames | No | 70% | 90% | 20% |
PRE-FA-032 | Fabricate and Deliver 099100 Painting Product Data and Sample | No | 70% | 90% | 20% |
PRE-FA-034 | Fabricate and Deliver 231113 Fuel Oil Piping | No | 30% | 90% | 60% |
PRE-FA-035 | Fabricate and Deliver 231323 Aboveground Diesel Storage Tank and Piping | No | 30% | 90% | 60% |
PRE-FA-036 | Fabricate and Deliver 232000 Piping and Specialties | No | 70% | 90% | 20% |
PRE-FA-038 | Fabricate and Deliver 238119 Packaged Air Conditioners | No | 70% | 90% | 20% |
PRE-FA-049 | Fabricate and Deliver 262913 ITS Standby Generator Product Data and Shop Drawing | No | 70% | 90% | 20% |
TF-CO-014 | Pull Wire & Install Light Fixtures | No | 0% | 90% | 90% |
TF-CO-018 | Install Lighting | No | 0% | 90% | 90% |
IBEBO-EW140 | PH IB - Pond Excav/Embank Universal to Int. Dr. - WB Outside Widening | No | 86% | 88% | 2% |
IBR-IHM300 | PH IB - Install High Mast/Service (1-3) | No | 80% | 85% | 5% |
IIIBR-SM530 | PH IIIB - Shoulder Mount Light Pole/Service (International to Univ.) (20 EA) (A) | No | 70% | 85% | 15% |
IIIBWBO-EW110 | PH IIIB - Embankment (JYP-Universal) - WB Outside Widening Area | No | 40% | 85% | 45% |
IIIBWBO-SP110 | PH IIIB - Drainage (Universal - International) - WB Outside Widening Area (SR528) | No | 55% | 85% | 30% |
IIICR-SP110 | PH IIIC - Drainage - Ramp N | No | 70% | 85% | 15% |
IBEBO-EW160 | PH IB - Pond Excav/Embank Universal to JYP - EB Outside Widening | No | 82% | 84% | 2% |
IIBEBO-AP120 | PH IIB - Asphalt - Structural - EB Outside Widening (I-Drive to Univ) | No | 60% | 80% | 20% |
IIBEBO-GC110 | PH IIB - Performance Turf, SOD - EB Outside Widening | No | 70% | 80% | 10% |
IIBEBO-SP130 | PH IIB - Gutter Drainage - STA 228 - 248 (EB Outside) | No | 60% | 80% | 20% |
IIBR-AP110 | PH IIB - Asphalt - Structural - Ramp E | No | 0% | 80% | 80% |
IIBR-EW140 | PH IIB - Embankment - Ramp C | No | 0% | 80% | 80% |
IIBR-RW140 | PH IIB - Stabilization - Ramp C | No | 0% | 80% | 80% |
IIBR-SM430 | PH IIB - Shoulder Mount Light Pole/Service (International to Univ.) (7 EA) | No | 0% | 80% | 80% |
IIIBR-EW130 | PH IIIB - Embankment - Ramp K | No | 0% | 80% | 80% |
IIIBWBO-SP150 | PH IIIB - Gutter Drainage - STA 301 - 280 (WB Outside) | No | 30% | 80% | 50% |
IIICR110 | PH IIIC - Construct Ramp N Diversion - Ramp N | No | 0% | 80% | 80% |
PRE-FA-026 | Fabricate and Deliver 653 Pedestrian Signals | No | 50% | 80% | 30% |
PRE-FA-028 | Fabricate and Deliver 665 Pedestrian Detector | No | 50% | 80% | 30% |
PRE-FA-033 | Fabricate and Deliver 101400 Signage | No | 70% | 80% | 10% |
PRE-FA-039 | Fabricate and Deliver 260536 Cable Trays | No | 70% | 80% | 10% |
PRE-FA-040 | Fabricate and Deliver 264113 Lighting Protection System Product Data and Shop Drawing | No | 70% | 80% | 10% |
PRE-FA-041 | Fabricate and Deliver 682 CCTV Camera | No | 70% | 80% | 10% |
PRE-FA-044 | Fabricate and Deliver 783 ITS Fiber Optic Cable | No | 70% | 80% | 10% |
PRE-FA-046 | Fabricate and Deliver 784 ITS Managed Ethernet Hub Switch | No | 70% | 80% | 10% |
IIBR-ITS10 | PH IIB - Install Conduit/Boxes (I-4 to International) | No | 65% | 75% | 10% |
IICR-RW340 | PH IIC - Complete Widening - Ramp H | No | 0% | 75% | 75% |
IIIBR-IHM330 | PH IIIB - Install High Mast/Service (10-13) | No | 40% | 75% | 35% |
IIIBR-SM600 | PH IIIB - Shoulder Mount Light Pole/Service (JYP to TPK) (20 EA) (A) | No | 50% | 75% | 25% |
IIIBR-SM610 | PH IIIB - Shoulder Mount Light Pole/Service (JYP to TPK) (20 EA) (B) | No | 50% | 75% | 25% |
IIIBR-SM620 | PH IIIB - Shoulder Mount Light Pole/Service (JYP to TPK) (20 EA) (C) | No | 50% | 75% | 25% |
IIBEBO-RW110 | PH IIB - Stabilization (I4-Int. Drive) - EB Outside Widening | No | 0% | 70% | 70% |
IIBEBO-W110 | PH IIB - Concrete FACED SHEET Pile Wall (RW-4A) - SE Corner @ I-Drive | No | 0% | 70% | 70% |
IIBEBO-W120 | PH IIB - Concrete FACED SHEET Pile Wall (RW-3) - SW Corner @ I-Drive | No | 0% | 70% | 70% |
IIIBWBO-RW150 | PH IIIB - Base (Universal - International) - WB Outside Widening Area | No | 0% | 70% | 70% |
TF-CO-020 | Install Lightning Protection | No | 0% | 70% | 70% |
TF-CO-024 | Wall Treatments (Ply) | No | 0% | 70% | 70% |
TF-CO-029 | Install Conduit/Raceways | No | 0% | 70% | 70% |
IIIBWBO-ST660 | PH IIIB - Remove Beams - WB Outside Widening Area (Bridge over Shingle Creek) | Yes | 0% | 66.04% | 66.04% |
IIIBWBO-ST650 | PH IIIB - Demo Bridge Deck - WB Outside Widening Area (Bridge over Shingle Creek) | Yes | 0% | 66.01% | 66.01% |
IIIBWBO-ST670 | PH IIIB - Demo Pile Cap - WB Outside Widening Area (Bridge over Shingle Creek) | Yes | 0% | 65.97% | 65.97% |
IIIBWBO-ST680 | PH IIIB - Extract Pile - WB Outside Widening Area (Bridge over Shingle Creek) | Yes | 0% | 65.97% | 65.97% |
IIBR-IHM320 | PH IIB - Install High Mast/Service (7-9) | No | 40% | 65% | 25% |
IIIBR-ITS1000 | PH IIIB - Install Conduit/Boxes (I-4 to International) | No | 0% | 65% | 65% |
IIIBWBO-RW100 | PH IIIB - Stabilization (JYP-Universal) - WB Outside Widening Area | No | 0% | 65% | 65% |
IIBEBO-W130 | PH IIB - Gravity Wall - EB Outside Widening (SR528) | No | 100% | 60% | -40% |
IIBR-EHM360 | PH IIB - Existing High Mast Removal (19-27) | No | 10% | 60% | 50% |
IICR-EW120 | PH IIC - Embankment - Ramp M | No | 0% | 60% | 60% |
IICR120 | PH IIC - Construct Ramp M Diversion - Ramp M | No | 0% | 60% | 60% |
IIIBR-EC20 | PH IIIB - Erect Cantilevers (4-9) | No | 0% | 60% | 60% |
IIIBR-ET40 | PH IIIB - Erect Trusses (1-8) | No | 0% | 60% | 60% |
IIIBWBO-RW140 | PH IIIB - Base (JYP - Universal) - WB Outside Widening Area | No | 0% | 60% | 60% |
PRE-FA-020 | Fabricate and Deliver 992 Under deck Lighting | No | 50% | 60% | 10% |
PRE-FA-045 | Fabricate and Deliver 786 ITS Vehicle Detection System | No | 50% | 60% | 10% |
TF-CO-019 | Install Security System | No | 0% | 60% | 60% |
PRE-FA-019 | Fabricate and Deliver 700 Highway Signing (Single, Multi, Panel, and Overhead) | No | 40% | 55% | 15% |
IIIBR-RW170 | PH IIIB - Base - Ramp K | No | 0% | 50% | 50% |
IIBR-ITS60 | PH IIB - Install ITS Poles (21-41) | No | 0% | 40% | 40% |
IIBR-ITS70 | PH IIB - Install CCTV's (1-8) | No | 0% | 40% | 40% |
IIBR-ITS80 | PH IIB - Install CCTV's (9-16) | No | 0% | 40% | 40% |
IIIBWBO-AP100 | PH IIIB - Asphalt - Structural - WB Outside Widening Area | No | 0% | 40% | 40% |
IIIBWBO-SP160 | PH IIIB - Gutter Drainage - STA 248 - 236 (WB Outside) | No | 20% | 40% | 20% |
IIIBWBO-ST26 | PH IIIB - Production Pile (11-30)(Concrete) - WB Outside Widening Area (Bridge over Shingle Creek) | Yes | 0% | 40% | 40% |
IIICR200 | PH IIIC - Remove Diversion / Construct Ramp Shoulder/Gore - Ramp V | No | 0% | 40% | 40% |
IIIBR-ITS130 | PH IIIB - Install Digital Message Signs (1-12) | No | 0% | 33% | 33% |
IIIBWBO-RW120 | PH IIIB - Stabilization (International - I4) - WB Outside Widening Area | No | 0% | 30% | 30% |
IIIBWBO-EW130 | PH IIIB - Embankment (International - I4) - WB Outside Widening Area | No | 0% | 25% | 25% |
IIIAWBO-ST580 | PH IIIA - Concrete Slope Pavement - WB Outside Widening Area (Bridge 750630 Ramp T over JYP) | No | 0% | 20% | 20% |
IIIBR-SM540 | PH IIIB - Shoulder Mount Light Pole/Service (International to Univ.) (20 EA) (B) | No | 0% | 20% | 20% |
IIIBR-SM580 | PH IIIB - Shoulder Mount Light Pole/Service (Univ. to JYP) (20 EA) (B) | No | 0% | 20% | 20% |
IIIBR-SM630 | PH IIIB - Shoulder Mount Light Pole/Service (JYP to TPK) (20 EA) (D) | No | 0% | 20% | 20% |
IIBR-SP150 | PH IIB - Drainage - Ramp C | No | 0% | 10% | 10% |
IICR-RW360 | PH IIC - Complete Widening - Ramp L | No | 0% | 10% | 10% |
IIIBR-ITS90 | PH IIIB - Install ITS Cabinets/Hardware | No | 0% | 10% | 10% |
This table represents activities added since E8P02 Update No. 22
Activity ID | Activity Description | On LP | Original Duration |
---|---|---|---|
IICR-GC190 | PH IIC - Variable Height Barrier Wall - Ramp S-2 | Yes | 10 |
IICR-RW330 | PH IIC - Complete Widening - Ramp E | No | 8 |
IICR-RW340 | PH IIC - Complete Widening - Ramp H | No | 8 |
IICR-RW350 | PH IIC - Complete Widening - Ramp I-1 | No | 8 |
IICR-RW360 | PH IIC - Complete Widening - Ramp L | No | 8 |
The following predecessor relationships were added since E8P02 Update No. 22.
Activity ID | Activity Description | On LP | Lag | Relationship Type | Predecessor Activity ID |
---|---|---|---|---|---|
IICR-GC190 | PH IIC - Variable Height Barrier Wall - Ramp S-2 | Yes | 0 | FS | IICR-GC100 |
IICR-RW330 | PH IIC - Complete Widening - Ramp E | No | 0 | FS | IIBR-AP110 IICR-TC120 |
IICR-RW340 | PH IIC - Complete Widening - Ramp H | No | 0 | FS | IIBR-AP140 IICR-TC180 |
IICR-RW350 | PH IIC - Complete Widening - Ramp I-1 | No | 0 | FS | IICR-TC150 |
IICR-RW360 | PH IIC - Complete Widening - Ramp L | No | 0 | FS | IICR-TC200 |
GC-GCN160 | PH MS - Start Phase IV Construction | Yes | 0 | FS |
IIBR-EHM370 IICR-GC180 IICR-RW340 IICR-RW350 IICR-RW360 |
GC-GCN170 | PH MS - Start Phase IIIB Construction | No | 0 | FS | IICR-TC150 |
IIBEBO-ST140 | PH IIB - Wall Bent 1 - EB Outside Widening (Bridge over International DR) | No | 0 | FS | IIBEBO-ST4 IIBEBO-W120 |
IIBEBO-ST190 | PH IIB - Wall Bent 3 - EB Outside Widening (Bridge over International DR) | No | 0 | FS | IIBEBO-ST4 IIBEBO-W110 |
IIBEBO-ST720 | PH IIB - Curing for End Bent 3 - EB Outside Widening (Bridge over International DR) | No | 0 | FS | IIBEBO-ST160 |
